|
|
| Vauxhall Combo 2000CDTI 16v | 55 05 | 106K NW | 825 |
| Vaux Frontera Limited V6 ESt | Y 01 | 98K W | 600 |
| Toyota Avensis 1.8 VVTi 5DR | 02 52 | 141K NW | 550 |
| Vauxhall Corsa SXi 1.2 3DR | 03 03 | 61K NW | 970 |
| Volvo S80 SE DS 4 dr Auto | 53 03 | 215K NW | 900 |
| Vaux Vectra 1.8 D/Fuel 5 dr | 03 53 | 213K NW | 450 |
| Daewoo Tacuma 2.0 CDX Auto | 03 53 | 53K W | 450 |
| Mitsubishi FTO | | | 745 |
| Renault Scenic 2.0 5DR | W 00 | 110K NW | 350 |
| Renault Grand Espace DCi 5dr | Y 01 | 74K W | 1000 |
| Audi RS6 Quattro Auto Estate | 03 (P/Plate) | 124K W | 7900 |
| Fiat Stilo 1.2 16v 5-dr | 03 03 | 72K NW | 600 |
| Saab 9-3 Aero 2.0 Auto 4dr | 03 03 | 165K NW | 800 |
| VW Polo 1.2 Twist 3dr | 04 (P/Plate) | 61K W | 1675 |
| Mitsubishi Shogun D LWB Auto | M 94 | 125K NW | 1000 |
| Renault Kangoo Est 1.4RN | W 00 | 144K NW | 400 |
| Renault Clio Exp 1.6 3-dr | 02 02 | 126K NW | 450 |
| Peugeot 306 LX Auto 1.8 5 dr | R 97 | 108722K NW | 210 |
| Iveco 2.8 Diesel Panel Van | 52 03 | 129000K NW | 1200 |
| Peugeot 106 Aztec 1.3Si 3 dr | N 95 | 101340K NW | 180 |
| Kia Carens CRDi 2.0 5DR | 03 03 | 82K NW | 600 |
| Volvo S40 1.8 4DR | V 99 | 128K NW | 285 |
| Citroen Xsara 1.4 5dr | V 99 | 85K NW | 450 |
| Honda Civic 1.6 SE Sport 3dr | 03 53 | 92K NW | 1800 |
| Ford Focus 1.6 LX 5dr | 02 51 | 87K NW | 770 |
| VW Passat TDi SE Estate | 04 04 | 112K NW | 2500 |
| Vauxhall Vectra SRi CDTi 4dr | 04 04 | 101K NW | 2000 |
| Ford Mondeo Zetec 1.8 5 dr | Y 01 | 93000K NW | 300 |
| Ford Focus 1.6 5dr Zetec | 02 02 | 124000K NW | 670 |
| Ford Focus TitaniumTDCI Estate | 55 06 | 93000K NW | 2950 |
| Mazda 6TS D143 5 dr | 55 06 | 90000K NW | 1850 |
| Ford Focus 1.6 3 dr Petrol | 02 02 | 93000K NW | 1250 |
| Ford Puma1.7 16v 3 dr | X 01 | 61000K NW | 775 |
| Fiat Punto 1.1 5DR | N 95 | 136K NW | 200 |
| Audi A4 1.9 TDi Estate | V 99 | 212K NW | 740 |
| Rover 416 1.6 4DR | V 99 | 87K NW | 300 |
| Ford Focus 1.8 LX 5DR | W 00 | 90K NW | 775 |
| Peugeot 307 1.6 Rapier 3DR | 01 51 | 83K NW | 650 |
| VW Golf 1.4 SE 5DR | X 00 | 112K NW | 700 |
|
| Mercedes A160 5DR | T 99 | 87K NW | 450 |
| Vauxhall Astra 1.6 Auto 5DR | X 00 | 113K NW | 370 |
| Renault Megane DCi 120 5DR | 03 52 | 88K NW | 600 |
| Citroen C5 LX Auto H/B | 51 01 | 117K W | 425 |
| Alfa 147 1.6 5DR | 04 54 | 99K NW | 1050 |
| Saab 93 T/D 4 door | 55 05 | 133K W | 1700 |
| Citroen C8 SX HDi | 03 03 | 167K NW | 1050 |
| Fiat Punto 1.2 Sporting | V 99 | 100K W | 550 |
| Ford Transit 260 SWB Van | 06 06 TRIAL | 176K NW | 2100 |
| Mercedes Sprinter 2.3 Van | P 97 | 150K NW | 720 |
| Vauxhall Astra 1.6 Auto 5DR | Y 01 | 110K NW | 550 |
| Vauxhall Astra 1.6 8V | Y 01 | 90K NW | 475 |
| VW Polo 1.0L 3 dr | P 97 | 96902K NW | 170 |
| BMW 523 SE 4dr | R 98 | 157K NW | 640 |
| Peugeot 306 1.9 D 5DR | X 00 | 117K NW | 480 |
| Ford KA 1.3 3DR | 02 02 | 55K NW | 820 |
| Volvo S40 1.8 4DR | W 00 | 80K NW | 600 |
| Vauxhall Combo 1.7 Di Van | 03 03 | 180K NW | 675 |
| Ford Focus 1.6 5DR | S 98 | 111K NW | 575 |
| Citroen C4 1.6 VTR 3DR | 06 06 | 39K NW | 2750 |
| Saab 9-3 Vector 2.0 4DR | 03 53 | 158K NW | 875 |
| Nissan X-Trail 2.2 Sport DCi | 04 04 | 66K NW | 4050 |
| Ford Focus TDCi 5DR | 02 02 | 131K NW | 1275 |
| Peugeot 206 1.4 5DR | 04 04 | 83K NW | 1100 |
| Renault Kangoo 1.4 5DR | W 00 | 115K NW | 250 |
| Volvo S60 T5 2.0 4DR | Y 01 | 113K NW | 850 |
| Suzuki Wagon R 1.3 5DR | 03 03 | 86K NW | 810 |
| Renault Laguna 1.8 Exp. 5DR | 01 51 | 93K NW | 430 |
| Volvo S60 TS 2.0 4DR | 01 51 | 166K NW | 625 |
| BMW X3 Sport 2.5 5DR | 04 54 | 59K NW | 5950 |
| Vauxhall Zafira CDTi 5DR | 04 54 | 91K NW | 1925 |
| Audi A6 1.9 TDi Est | 03 03 | 56K NW | 4000 |
| Renault Megane Dyn 1.6 Cab | 05 05 | 49K NW | 2850 |
| Mercedes C180 Komp. SE 3DR | 04 04 | 100K NW | 2860 |
| Ford Focus 1.7 TDDi 4DR | 04 04 | 103K NW | 1450 |
| Renault Megane 1.9 DCi 5DR | 05 05 | 57K NW | 2500 |
| Vauxhall Astra 1.7 TD 5DR | S 98 | 180K NW | 350 |
| Subaru Impreza 2.0 Sport Est | R 97 | 125K NW | 550 |
| Vauxhall Zafira 2.0 DTi | X 01 | 112K NW | 1025 |
| Saab 9-3 Vector TID 4 dr | 06 06 | 91000K NW | 2700 |
|
| Vauxhall Vectra SRi 140 5DR | W 00 | 95K NW | 140 |
| Vauxhall Corsa 1.2 SXi 16V 3DR | 04 04 | 81K NW | 770 |
| Peugeot 306 2.0 HDi 4DR | W 00 | 148K NW | 450 |
| Peugeot 406 1.9 DT 4DR | S 98 | 161K NW | 230 |
| Jaguar XJ6 3.2 4DR | N 96 | 172K W | 485 |
| Ford Mondeo 2.0 TDCi Estate | 06 06 | 129K NW | 550 |
| Renault Clio 1.2 RN 5DR | X 01 | 80K NW | 675 |
| Renault Megane Auth DTi 5DR | Y 01 | 85K NW | 575 |
| Citroen Berlingo 1.9 Forte 5DR | Y 01 | 110K NW | 650 |
| Renault Clio 1.5 DCI 3DR | 03 03 | 105K NW | 1300 |
| VW Polo 1.4 5DR | R 97 | 99K W | 450 |
| Ford Focus 1.8 TDCi 5DR | 00 X | 87K NW | 700 |
| Coachman Mirage | | | 375 |
| Ford Galaxy Ghia TDi 5DR | Y 01 | 93K NW | 1700 |
| Peugeot 206 1.4 HDi 5DR | 02 02 | 60K NW | 850 |
| BMW 320 D SE 4DR | 02 02 TRIAL | 89K NW | 2750 |
| Ford Mondeo 2.0 5DR STC | 02 02 | 70K W | 530 |
| Renault Clio 1.6 16V 5DR | 02 02 | 105K NW | 810 |
| Vauxhall Vectra SRi 2.2 5DR | Y 01 | 127K NW | 550 |
| Renault Scenic 1.6 Auto 5DR | 02 52 | 86K W | 700 |
| Rover 75 1.8 SE 4DR | Y 01 | 102K NW | 600 |
| Kia Sedona 2.9 D 5DR | 04 54 TRIAL | 82K NW | 1600 |
| BMW 316i SE | 2000 | | 850 |
| Fiat Punto 1.2 Sporting | X 01 | 68K W | 540 |
| Citroen Synergie 2.0 5DR | W 00 | 252K NW | 450 |
| VW Passat 2.0 Estate | Y 01 | 114K NW | 800 |
| VW Golf 2.0 GTI 5DR | 01 51 | 112K NW | 950 |
| Vauxhall Zafira DTi 5DR | 01 51 | 136k NW | 710 |
| Citroen C5 VTR HDi 5DR | 04 54 | 71K NW | 1400 |
| Renault Laguna 1.6 5DR | X 01 | N/Displayed | 550 |
| Mercedes V230 2.3 Auto | W 00 | N/Displayed | 1000 |
| Ford Focus C-Max 2.0 Diesel | 04 53 | 114K NW | 1650 |
| Peugeot 307 1.6 HDi Estate | 04 54 | 90K NW | 2100 |
| Mercedes E270 CDi Avant A Est | 04 04 | 119K NW | 4700 |
| Audi A3 1.9 TDi SE 3DR | 02 02 | 134K NW | 1825 |
| Ford Mondeo 1.8 Zetec 5DR | 01 51 | 124K NW | 475 |
| MG ZT+ 2.5 4DR | 02 51 | 74K NW | 525 |
| Ford KA3 1.3 3DR | W 00 | 90K NW | 325 |
| Landrover Discovery 3 TDV6 Aut | 05 54 | 123K NW | 8000 |
| BMW 320 D Sport Auto 4DR | 03 (P/Plate) | 85K NW | 3800 |
| Ford Mondeo LX 2.0 5DR | 02 02 | 143K NW | 440 |
|
| Mercedes E300 TD Auto 4DR | T 99 | 113K NW | 570 |
| Renault Clio 1.2 16V 5DR | 02 02 | 120K NW | 700 |
| Renault Scenic 1.6 5DR | 00 W | 143K NW | 475 |
| Peugeot 307 XSi 2.0 5DR | 03 03 | 98K NW | 1000 |
| Renault Espace 2.0 5DR | 02 02 | 106K NW | 250 |
| Mazda Premacy 1.8 5DR | 02 02 | 77K W | 635 |
| Citroen C8 2.2 5DR | 03 03 | 80K NW | 1625 |
| Peugeot 206 1.4 Q/Silver 3DR | 02 | 116K W | 830 |
| Renault Scenic 1.4 DCi 5DR | 04 04 TRIAL | 83K W | 1825 |
| VW Passat 1.8 4DR | S 98 | 180K NW | 375 |
| Ford Focus 1.6 Cmax Diesel | 04 54 | 115K NW | 1275 |
| Ford Focus 1.7 TD Estate | | | 1285 |
| Ford Mondeo Ghia TDCi Auto 4DR | 03 03 | 191K NW | 675 |
| Peugeot 206 1.1 5DR | | | 780 |
| Perouda Kelisa 1.0 5DR | 06 06 | 59K W | 675 |
| Peugeot 206 2.0 HDi 3DR | 02 51 | 161K NW | 685 |
| Peugeot 106 1.4 3DR | N 95 | 101K NW | 130 |
| Alfa Romeo 156 1.9 JTD Estate | 04 04 TRIAL | 153K W | 1700 |
| Vauxhall Omega 2.6 Elite Auto | 03 03 | 92K W | 800 |
| Landrover Freelander XEi S-Wag | T 99 | 128K NW | 800 |
| Vauxhall Astra 1.6 5DR | X 01 | 98K NW | 525 |
| Landrover Discovery TD5 GS 5DR | 01 51 | 89K NW | 3850 |
For more information please contact the office.